Welcome! I am Jerimie Buen, your Marketing Professional and authorized Toyota Sales Consultant from Toyota Marikina. Explore our complete variant catalogue below and message me for official pricing and custom quotations.
Legendary Off-Road SUV (TX & VX A/T)
Save on your next vehicle with our special monthly offers. Check out the participating models below and inquire for full details.
Stylish SUV All-In Low Downpayment Promo
7-Seater MPV Low DP / Cash Discount
All-New City Hatchback Low Monthly Offer
Filipino favorite and trusted vehicles.
#1 Best-selling Pickup
Durable, reliable for work, and proven on any road condition.
#2 Most Popular Sedan
The country's top sedan, fuel-efficient and perfect for daily drives.
#3 Top City Hatchback
Compact, easy to park, and practical for everyday urban driving.
Select a vehicle from the catalogue and customize its color to preview online or via official finishes.
Official color finish synchronized seamlessly.
Click any model below to expand smoothly, view specs, LTO/TPL, blurred pricing, and color swatches.
HEV and CVT variants available
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5L SE HEV CVT | ₱1,690,000 | ₱88,420.00 | ₱56,839.00 | LTO: ₱11,425 TPL: ₱1,666 | Platinum White Pearl / Attitude Black, Scarlet SE / Attitude Black |
| 1.5L S HEV CVT 2T | ₱1,610,000 | ₱84,280.00 | ₱53,957.88 | Platinum White Pearl / Attitude Black, Scarlet SE / Attitude Black | |
| 1.5L V CVT 2T PC | ₱1,318,000 | ₱69,572.00 | ₱44,501.50 | Scarlet SE / Attitude Black | |
| 1.5L V CVT | ₱1,308,000 | ₱69,572.00 | ₱44,501.50 | Dark Turquoise, Platinum White Pearl | |
| 1.5L G CVT | ₱1,210,000 | ₱64,241.00 | ₱41,464.19 | Attitude Black Mica, Greenish Gun Metal Mica, Scarlet SE |
Q Hybrid & V CVT variants
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 2.0L Q HEV CVT WP | ₱2,006,000 | ₱105,855.00 | ₱65,073.81 | LTO: ₱9,700 TPL: ₱1,666 | Platinum White Pearl Mica |
| 2.0L Q HEV CVT | ₱1,991,000 | ₱105,103.00 | ₱65,073.81 | Gray Metallic, Attitude Black | |
| 2.0L V CVT WP | ₱1,691,000 | ₱87,587.50 | ₱56,212.38 | Platinum White Pearl Mica | |
| 2.0L V CVT | ₱1,676,000 | ₱87,587.50 | ₱56,212.38 | Silver Metallic, Attitude Black |
Compact city hatchback variants
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.0L G CVT | ₱735,000 | ₱40,443.40 | ₱26,747.31 | LTO: ₱8,400 TPL: ₱1,666 | Red Mica Metallic, Orange Metallic 3, Yellow Special Effect, Silver Metallic 4, Gray Metallic |
| 1.0L E CVT | ₱690,000 | ₱38,188.90 | ₱25,338.25 | Yellow Special Effect, Silver Metallic, Gray Metallic | |
| 1.0L J MT | ₱615,000 | ₱34,431.40 | ₱22,989.81 | Silver Metallic, Gray Metallic, White 2 |
Commercial & Utility Van lineup
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5L PUV CLASS 1 | ₱1,004,000 | ₱35,171.00 | ₱35,171.00 | LTO: ₱9,700 TPL: ₱1,666 | White 2 |
| 1.5L PATIENT TRANSPORT VEHICLE | ₱951,000 | ₱33,510.81 | ₱33,510.81 | White 2 | |
| 1.5L PATROL VEHICLE | ₱826,000 | ₱29,596.75 | ₱29,596.75 | White 2 | |
| 1.5L FX MT (UTILITY VAN) | ₱758,000 | ₱27,310.94 | ₱27,310.94 | White 2 | |
| 1.5L CARGO MT (ALUMINUM VAN) | ₱705,000 | ₱25,807.94 | ₱25,807.94 | White 2 | |
| 1.5L PANEL VAN MT | ₱706,000 | ₱25,682.69 | ₱25,682.69 | White 2 | |
| 1.5L PICK UP MT | ₱651,000 | ₱24,117.06 | ₱24,117.06 | White 2 |
Utility, Cargo & Business Fleet
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 2.4 GL Utility Van DSL AT | ₱1,307,000 | - | - | LTO: ₱10,200 TPL: ₱1,666 | Super White II |
| 2.4 GL Aluminum Cargo DSL AT | ₱1,167,000 | - | - | ||
| 2.4 Ambulance DSL M/T | ₱1,356,000 | - | - | ||
| 2.4 Telco Van DSL M/T | ₱1,206,000 | - | - | ||
| 2.4 Patrol Card DSL M/T | ₱1,169,000 | - | - | ||
| 2.4 Ref Van DSL M/T | ₱1,589,000 | - | - | ||
| 2.4 Food Truck M/T | ₱1,540,000 | ₱36,928.00 | - | Super White II | |
| 2.4 Mobile Store M/T | ₱1,490,000 | ₱35,850.00 | - | Super White II | |
| 2.4 Wing Van M/T | ₱1,450,000 | ₱34,989.00 | - | Super White II | |
| 2.4 Gl. Dropside DSL AT LWR | ₱1,075,000 | ₱27,000.00 | - | Silver White II, Silver Metallic 1, Black 1 | |
| 2.4 FX DSL MT LWB | ₱1,142,000 | ₱28,500.00 | - | Super White II | |
| 2.4 Aluminum Cargo DSL MT LWB | ₱1,041,000 | ₱26,500.00 | - | ||
| 2.4l Dropside DSL MT LWB | ₱937,000 | ₱24,500.00 | - |
Subcompact 7-Seater Crossover SUV
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5L V CVT WP | ₱1,277,000 | ₱66,847.00 | ₱43,061.13 | LTO: ₱11,425 TPL: ₱1,666 | Platinum White Pearl Mica |
| 1.5L V CVT | ₱1,262,000 | ₱66,847.00 | ₱43,061.13 | Purplish Silver Mica Metallic, Black Metallic, Dark Red Mica Metallic | |
| 1.5L G CVT WP | ₱1,237,000 | ₱64,843.00 | ₱41,808.63 | Platinum White Pearl Mica | |
| 1.5L G CVT | ₱1,222,000 | ₱64,843.00 | ₱41,808.63 | Purplish Silver Mica Metallic, Black Metallic, Dark Red Mica Metallic | |
| 1.5L E CVT | ₱1,104,000 | ₱58,931.00 | ₱38,113.75 | - | Black / White Pearl |
Subcompact SUV / Turbo & 1.2L
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.0L TURBO CVT 2T | ₱1,074,000 | ₱57,176.80 | ₱37,205.69 | LTO: ₱11,425 TPL: ₱1,666 | Black / White Pearl |
| 1.0L TURBO CVT | ₱1,069,000 | ₱57,176.80 | ₱37,205.69 | Turquoise / Black, Yellow / Black, White Pearl SE | |
| 1.2L G CVT | ₱942,000 | ₱50,814.10 | ₱33,229.00 | Red, Gray Metallic, Silver Metallic | |
| 1.2L E CVT | ₱847,000 | ₱46,054.60 | ₱30,254.31 | Gray Metallic, Silver Metallic | |
| 1.2L E MT | ₱757,000 | ₱41,545.60 | ₱27,436.19 | Gray Metallic, Silver Metallic |
7-Seater SUV
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5L G GR-S AT | ₱1,208,000 | ₱64,141.00 | ₱41,370.25 | LTO: ₱11,425 TPL: ₱1,666 | White 2, Black Metallic 1, Dark Red Mica Metallic |
Hybrid Electric Crossover SUV
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.8L GR-S HEV CVT 2T ER | ₱1,952,000 | ₱98,378.00 | - | LTO: ₱14,925 TPL: ₱1,666 | Emotional Red 2 / Attitude Black Mica |
| 1.8L GR-S HEV CVT 2T WP | ₱1,947,000 | ₱96,304.90 | ₱61,660.75 | Platinum White Pearl Mica / Attitude Black Mica | |
| 1.8L V HEV CVT WP | ₱1,810,000 | ₱88,088.50 | ₱56,525.50 | Platinum White Pearl | |
| 1.8L V HEV CVT | ₱1,795,000 | ₱88,088.50 | ₱56,525.50 | Metal Stream Met., Attitude Black Met., Cement Gray Met. | |
| 1.8L G HEV CVT WP | ₱1,529,000 | ₱69,651.70 | ₱45,002.50 | Platinum White Pearl |
Subcompact Sedan lineup
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5 HEV CVT 2T PC | ₱1,208,000 | ₱64,272.00 | ₱41,746.00 | LTO: ₱8,400 TPL: ₱1,666 | Platinum White Pearl |
| 1.5 HEV CVT 2T | ₱1,198,000 | ₱63,771.00 | ₱41,432.00 | Scarlet SE / Gray Metallic | |
| 1.5 G CVT PC | ₱1,084,000 | ₱58,060.00 | ₱37,863.00 | Platinum White Pearl | |
| 1.5 G CVT | ₱1,069,000 | ₱57,309.00 | ₱37,394.00 | Scarlet SE, Gray Metallic | |
| 1.3 E CVT PC | ₱995,000 | ₱53,601.00 | ₱35,077.00 | Metal Stream Metallic | |
| 1.3 E CVT | ₱980,000 | ₱52,850.00 | ₱34,607.00 | ||
| 1.3 E M/T PC | ₱931,000 | ₱50,395.00 | ₱33,073.00 |
XLE, XE, and J variants
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.3L XLE CVT | ₱908,000 | ₱49,110.70 | ₱32,164.38 | - | Silver Metallic 1, Black 1, Grayish Blue, Super Red V |
| 1.3L XLE MT | ₱868,000 | ₱47,106.70 | ₱30,911.88 | Silver Metallic 1, Black 1, Grayish Blue, Super Red V | |
| 1.3L XE CVT | ₱780,000 | ₱42,697.90 | ₱28,156.38 | Silver Metallic 1, Black 1, Alumina Jade, Super White II | |
| 1.3L J MT | ₱738,000 | ₱40,593.70 | ₱26,841.25 | Silver Metallic, Black, Alumina Jade, Super White II |
Executive Sedan & Hybrid
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.8L GR-S HEV CVT | ₱1,761,000 | ₱90,593.50 | ₱58,091.13 | LTO: ₱15,900 TPL: ₱1,666 | Platinum White Pearl |
| 1.8L GR-S HEV CVT | ₱1,746,000 | ₱90,593.50 | - | Attitude Black Mica, Metal Stream Metallic, Red Mica Metallic (Ind) | |
| 1.8L G GR-S CVT | ₱1,333,000 | ₱69,150.70 | ₱44,689.38 | Metal Stream Metallic, Attitude Black, Red Mica Metallic | |
| 1.8LE CVT | ₱1,213,000 | ₱60,533.50 | ₱39,303.63 | - | Super White II, Attitude Black, Metal Stream Metallic |
7-Seater Family MPV
| Variant | SRP | Insurance | All-In | LTO / TPL | Colors |
|---|---|---|---|---|---|
| 1.5 G CVT | ₱1,071,000 | ₱57,277.00 | ₱37,080.44 | LTO: ₱9,700 TPL: ₱1,666 | Greenish Gun Metal, Dark Red Mica Metallic, Silver Metallic, Black Metallic |
| 1.5 E CVT | ₱1,016,000 | ₱54,522.00 | ₱35,358.25 | Greenish Gun Metal, Dark Red Mica Metallic, Silver Metallic, Black Metallic | |
| 1.3 E M/T | ₱959,000 | ₱51,516.00 | ₱33,605.75 | Silver Metallic, Black Metallic | |
| 1.3J M/T | ₱844,000 | ₱45,654.00 | ₱30,003.81 | Silver Metallic, Black Metallic, White |
Click to adjust downpayment & terms.
⚠️ Prices and figures shown here are NOT final or official seals. They are strictly for guidance, estimation, and personal calculation purposes only.
Compare vehicles side-by-side.
Karaniwang nangangailangan ang mga bangko ng minimum na 20% downpayment para sa mga All-In financing promo, na nakasalalay din sa pag-apruba ng credit evaluation.
Kapag kumpleto na ang lahat ng mga kinakailangang dokumento o requirements, karaniwang tumatagal ng 1 hanggang 3 araw ng bangko ang proseso ng pag-apruba.
Oo naman! Para sa mga freelancer, online seller, o walang tradisyunal na ITR, maaari tayong gumamit ng Alternative Proof of Income tulad ng 3 months bank statements, remittance receipts, DTI permit, o proofs of business transactions. Tutulungan ka ni Jerimie Buen sa pag-verify nito sa bangko.
Kapag na-approve na ng bangko ang iyong loan, kailangan lamang bayaran ang downpayment, pirmahan ang chattel mortgage at loan documents, at ipapa-schedule na agad ang pag-rehistro at releasing o turnover ng iyong bagong sasakyan sa Toyota Marikina!
Para sa empleyado, kailangan ng Government-issued IDs, Certificate of Employment (COE) na may salary breakdown, ITR, at 3 months latest payslips. Para sa self-employed o business owner, kailangan ang DTI/SEC permit, Business Permit, at 3 months bank statements.
Oo naman! Maaaring mag-apply ang mga OFW sa pamamagitan ng kanilang Attorney-in-Fact (AIF) o representative dito sa Pilipinas gamit ang Special Power of Attorney (SPA), kasama ang proof of remittance at COE o contract.
Karaniwan, ang All-In Downpayment promo ay may kasama nang 1-year Comprehensive Insurance na may AOG, 3-year LTO Registration, at Chattel Mortgage fee.
Oo, tinatanggap namin ang trade-in. Susuriin ng aming expert evaluator ang kondisyon ng iyong sasakyan para malaman ang appraised value na maaari mong gamiting pantustos sa downpayment.
Syempre naman! Hinihikayat namin kayong mag-schedule ng test drive para masubukan at maranasan ang performance at features ng napupusuan mong modelo ng Toyota.
Kung sakaling hindi ma-approve sa unang bangko, tutulungan ka naming i-reapply ang iyong mga dokumento sa ibang partner banks o kaya ay pag-aralan ang iba pang opsyon gaya ng co-maker.
Marketing Professional & Toyota Sales Consultant
"Based in Manila, deeply understands the unique demands of navigating our city's everyday traffic and lifestyle. Bringing professional marketing expertise and dedicated client service to your car buying journey, I am Jerimie Buen—fully committed to making your Toyota vehicle acquisition transparent, seamless, and perfectly tailored to your needs. From our initial consultation down to your vehicle release, I am here to guide you every step of the way with professionalism and care."
Mabilis na serbisyo, madaling pag-apruba, at masayang paglabas ng sasakyan.
"Sobrang bilis kausap ni Jerimie! Ang akala ko ay magiging komplikado ang proseso pero naging napakadali. Maraming salamat sa pag-asikaso sa aking Vios!"
- Dinalyn O.
"Napakapropesyonal niya. Nasagot lahat ng mga questions ko at malinaw ang mga naging computation. Highly recommended talaga!"
- Ma. Lourdes N.
"Akala ko mahirap kumuha ng auto loan, pero tinulungan ako ni Jerimie sa lahat ng requirements. Ngayon ay may sarili na kaming sasakyan."
- Jan Nathaniel E.
"Grabe ang smooth ng paglabas ng aming Yaris Cross. Walang kahirap-hirap sa bank approval dahil subok na gabay ang ibinigay ni Sir Jerimie."
- Justine Lloyd B.
"Super bait at napakaresponsive kahit dis-oras ng gabi. Sinagot lahat ng tanong ko tungkol sa downpayment at monthly amortization. Thumbs up!"
- Melody B.
"Dating nag-aalinlangan kung maaprubahan kasi freelancer ako, pero gumawa ng paraan si Jerimie gamit ang ibang income proof. Nakuha ko rin ang Hilux ko!"
- Esperanza C.
"Walang mintis ang update mula sa pagpasa ng papel hanggang sa releasing sa Toyota Marikina. Ang ganda ng serbisyo!"
- Marites D.
"Sobrang linis ng mga freebies at walang hidden charges sa huli. Kung bibili kayo ng Toyota, kay Jerimie na kayo magsadya."
- Franz Miguel G.
"Ramdam mo ang pagiging tapat at dedikasyon sa trabaho. Masaya ang pamilya ko dahil natapos agad ang loan at nakuha namin ang Zenix."
- Rafael G.
Certificate of Employment (COE) with salary breakdown, 3 Months Payslips, ITR (Form 2316), and Government-issued Valid IDs.
DTI / SEC Registration, Mayor's/Business Permit, 3 Months Bank Statements, and Government-issued Valid IDs.
Verified Employment Contract, Latest Remittance Receipts, Special Power of Attorney (SPA if applicable), and Valid IDs.
3 Months Bank Statements or E-Wallet Transaction History, Proof of Income/Client Contracts, and Government-issued Valid IDs.
Select any variant from the catalogue above and message me here for pricing, amortization, and availability.